phuel logo banner
Philadelphia High school Ultimate Education League
PHUEL Logo

City Standings

Home
League History
Standings
Power Rankings
Tournaments
PHUEL Teams
Past Champions
Photo of the Week
Resources
Forum
Contact Info
Team Win Loss Total
Points
Points
For
Points
Against
Division 1
Cardinal O'Hara 10 5 35 171 135
Radnor A 9 7 34 159 152
Wissahickon 10 2 32 154 64
Lower Merion A 8 2 26 106 68
Haverford High School 8 2 26 139 96
Pennsbury 3 0 9 41 21
Division 2
Cheltenham 6 9 27 148 170
The Haverford School 6 2 20 110 59
Devon Prep 4 5 17 105 99
Central Bucks East 4 3 15 76 51
North Penn 4 1 13 68 39
St. Joe's Prep 2 5 11 40 88
Division 3
J. R. Masterman 5 8 23 114 109
Delaware Valley Friends School 1 5 8 33 74
Council Rock South 2 1 7 29 32
Neshaminy 0 5 5 33 68
Garnet Valley 0 4 4 27 52
William Tenent 0 3 3 24 43
Division 4
Haverford B 6 2 26 33 39
Lower Merion B 4 3 15 98 97
Radnor B 1 4 7 31 64
Abington Friends 2 2 8 33 39
Cardinal O'Hara B 0 7 7 44 79
Lenape, NJ 1 2 5 26 31
Pennridge 0 1 1 5 15
Conestoga 0 0 0 0 0
Methacton 0 0 0 0 0
Girls' Division
Cardinal O'Hara 6 0 18 59 16
Lower Merion 1 5 8 38 53
Haverford 1 4 7 19 51
Pennsbury 1 0 3 15 1
*Updated May 6th, click on team name to see game results. To submit results, the winning team captain should email tomcook AT cooksclassroom DOT com. Includes games against PHUEL teams only. Divisions are for informational purposes and attempt to give a good indication of teams that are at the same approximate skill level and do not officially divide teams.*



Created and maintained by the webmaster
All Rights Reserved
Copyright 2008, Cook's Classroom